Tel:+86-318-8058618 8058188 4316888
Fax:+86-318-8058166
E-mail:yt@hbyuante.com
Add:He Bei Jing Xian Development zone
 
Products List
Products
Four high-pressure hose wire entanglement

CONSTRUCTION£º This hose consists of an inner tube of oil synthetic rubber,four spiral wire reinforcements,and an oil and weather resistant synthetic rub-ber cover.

APPLICATIONS£ºHose range suitable to carry hydraulic fluids such as gly-col,mineral oils,fuels,lubricants,emulsion,hydrocar-bons etc.

WORKING TEMPERATURE£º£­40¡æ£­£«120¡æ

Executive Standard£ºGB/10544-2003
Hose size Inside Diameter(mm) Reinforcement Diametermm Outside Diameter (mm) Work Pressure (MPa) Burst Pressure(Pb) Minimum Bending Radius mm Weight kg/m
Mpa Psi Mpa Psi
4sp-6-100 6¡À0.5 14.4¡À0.8 19¡À1.0 100 14490 210 30429 130 0.65
4sp-8-80 8¡À0.5 16.4¡À0.8 20.5¡À1.0 80 11592 210 30429 145 0.85
4sp-10-70 10¡À0.5 19.2¡À0.8 24¡À1.0 70 10143 210 30429 160 1.03
4sp-13-60 13¡À0.5 22.2¡À0.8 27¡À1.0 60 8694 180 26082 410 1.21
4sp-16-55 16¡À0.5 26¡À0.8 30¡À1.0 55 7970 165 23909 260 1.72
4sp-19-46 19¡À0.5 30¡À0.8 35¡À1.5 46 6665 140 20286 280 2.08
2sp-19-28 19¡À0.5 27¡À0.8 31¡À1.0 28 4057 84 12172 280 1.32
4sp-22-40 22¡À0.8 33¡À0.8 37¡À1.5 40 5796 120 17388 320 2.39
4sp-25-35 25¡À0.8 36¡À0.8 41¡À1.5 35 5072 112 16229 360 2.51
2sp-25-21 25¡À0.8 33¡À0.8 38¡À1.5 21 3043 64 9274 360 1.64
4sp-32-32 32¡À0.8 44¡À0.8 49¡À1.5 32 4667 96 13910 460 3.12
2sp-32-20 32¡À0.8 41¡À0.8 46¡À1.5 20 2898 60 8694 460 2.14
4sp-38-25 38¡À1.0 50.8¡À1 56¡À1.5 25 3623 75 10868 560 4.31
4sp-45-23 45¡À1.0 57.8¡À1 61.8¡À1.5 23 3333 69 9998 650 4.87
4sp-51-20 51¡À1.0 63.8¡À1 69¡À1.5 20 2898 60 8694 720 5.40
2sp-51-14 51¡À1.0 60.8¡À1 65¡À1.5 14 2039 52 7535 720 3.42
 
 
Address:He Bei Jing Xian Development zone Tel:+86-318-8058618 8058188 4316888 Fax:+86-318-8058166 Url:http://www.hbyuante.com E_mail:yt@hbyuante.com
Copy Right © 2015-2016 Hebei Yuantong Special rubber hose Co., Ltd.